| Teaching Staff | |||||
| Sl.No | Name | Qualification | Sl.No | Name | Qualification |
|---|---|---|---|---|---|
| 1 | Shaheenasulthana | B.Sc, B.Ed. | 13 | Anitha | D.Ed, B.A |
| 2 | M.L. Chithravathi | B.A NST | 14 | Nandhini J.S | B.Sc, B.Ed |
| 3 | Deepika B.G | M.Com NST | 15 | Hema | B.A |
| 4 | R. Chitra | B.Sc,D.I.E.C | 16 | Asha | D.Ed |
| 5 | Vedamba | B.Sc, B.Ed | 17 | Umashankar | Dip in Drawing |
| 6 | Indirabai | B.A, B.Ed. | 18 | Bhagathkumar | Dip in Dance |
| 7 | Saraswathi | B.A, NST | 19 | Yashwini | B.Sc, B.Ed |
| 8 | Netharvathi | B.Sc NST, LLB | 20 | Padamavathi | B.A |
| 9 | Malathi | B.A | 21 | Reshma | M.sc, B.Ed |
| 10 | Shreeprabha | D.Ed, B.A | 22 | Ramesh K.J | C.P.E.D |
| 11 | Nidhisolanki | M.A | 23 | Saiprasad | M.A |
| 12 | Vennajyothi | B.A, NST | 24 | Sunitharani | |
| Non Teaching Staff | |||
|---|---|---|---|
| Sl.No | Name | Designation | |
| 1 | Arunakumar | Clerk | |
| 2 | Shantha | Clerk | |
| 3 | Snakarappa | Attender | |
| 4 | Sundramma | Attender | |
| 5 | Prashnakumar | Attender | |
| 6 | Venkatesh | Attender | |
